Showing posts with label social network. Show all posts
Showing posts with label social network. Show all posts

Tuesday, April 01, 2008

Toronto loose a lot of Facebook users ?

Last summer Toronto was the capital of Facebook, but was outpaced by London, Uk in fall. Now it seem toronto is way out with 500,000 defections in the last month ?!?

Town / Country
02/3/2008 01/4/2008 Diff. in %
Toronto, Ca 1 828 940 1 251 720 -31,56%
Montreal, Ca 844 780 954 920 13,04%
London, UK 2 233 100 2 365 800 5,94%

Sunday, March 30, 2008

Facebook Statistics: 8.3 % increase in march over 80 countries and..

...Huge increase in South America and in french speaking countries since spanish and french interface have been lauched.

Here some facts :

  • France got more than 206,000 new users in 30 days (16,5% increase)
  • Canadian users are now more than British with 9,25 millions users
  • Algeria reach 20,7% increase, Tunesia 19,6% and Morroco 17,7%
  • Chile almost double it's number of Facebook users in 1 month


Countries
2008-03-01 2008-03-30 Diff. prec. mo
% of pop.
Afghanistan 4 522 4 878 7,87% 0,02%
Algeria 7 719 9 317 20,70% 0,03%
Argentina 147 920 176 480 19,31% 0,45%
Australia 2 427 260 2 509 860 3,40% 11,88%
Bangladesh 54 680 61 009 11,57% 0,04%
Belgium 279 340 309 820 10,91% 2,96%
Bolivia 33 776 37 619 11,38% 0,39%
Brazil 98 640 93 520 -5,19% 0,05%
Cameroon 2 142 2 376 10,92% 0,01%
Canada 8 864 960 9 254 940 4,40% 27,97%
Chile 130 760 258 460 97,66% 1,56%
China 153 740 169 260 10,09% 0,01%
Columbia 1 135 400 1 185 820 4,44% 2,69%
Costa Rica 28 118 30 459 8,33% 0,68%
Cuba 2 917 3 374 15,67% 0,03%
Dominican Replublic 56 880 54 920 -3,45% 0,56%
Egypt 616 600 673 780 9,27% 0,89%
Ethiopa 5 325 5 714 7,31% 0,01%
France 1 253 720 1 460 520 16,49% 2,28%
Germany 453 200 459 720 1,44% 0,56%
Ghana 16 916 18 097 6,98% 0,08%
Greece 215 240 265 060 23,15% 2,38%
Guatemala 31 501 33 775 7,22% 0,25%
Honduras 17 816 19 150 7,49% 0,27%
Hungary 40 715 44 396 9,04% 0,44%
India 529 140 551 840 4,29% 0,05%
Indonesia 112 240 114 220 1,76% 0,05%
Iran 18 355 19 821 7,99% 0,03%
Iraq 13 234 14 375 8,62% 0,05%
Ireland 215 200 217 460 1,05% 5,06%
Israel 428 300 446 720 4,30% 6,20%
Italia 246 720 265 720 7,70% 0,45%
Japan 128 360 130 940 2,01% 0,10%
Kenya 43 064 46 651 8,33% 0,12%
Lebanon 255 920 259 360 1,34% 6,33%
Madagascar 1 841 2 097 13,91% 0,01%
Malaysia 291 560 310 360 6,45% 1,13%
Mexico 687 460 662 860 -3,58% 0,62%
Morroco 41 894 49 322 17,73% 0,16%
Mozambique 2 381 2 498 4,91% 0,01%
Myanmar 2 394 2 551 6,56% 0,01%
Nepal 13 259 14 331 8,09% 0,05%
Netherlands 171 980 174 980 1,74% 1,07%
New Zealand 319 020 306 840 -3,82% 7,22%
Nigeria 52 200 62 640 20,00% 0,04%
North Korea 554 636 14,80% 0,00%
Norway 1 073 520 1 014 560 -5,49% 21,46%
Pakistan 182 720 193 260 5,77% 0,12%
Panama 116 600 124 600 6,86% 4,10%
Paraguay 3 772 4 448 17,92% 0,07%
Peru 74 260 80 880 8,91% 0,29%
Philippines 105 020 102 620 -2,29% 0,12%
Poland 61 880 66 080 6,79% 0,17%
Portugal 37 470 40 543 8,20% 0,38%
Romania 33 518 36 154 7,86% 0,17%
Russia 66 580 69 660 4,63% 0,05%
Saudi Arabia 207 340 208 140 0,39% 0,84%
Singapore 396 740 389 860 -1,73% 8,79%
South Africa 740 060 733 800 -0,85% 1,51%
South Korea 69 000 73 280 6,20% 0,15%
Spain 365 440 378 400 3,55% 0,84%
Sri Lanka 47 063 50 746 7,83% 0,26%
Sudan 14 932 16 260 8,89% 0,04%
Sweden 1 059 560 1 054 620 -0,47% 11,53%
Switzerland 233 620 249 040 6,60% 3,32%
Syria 34 351 35 442 3,18% 0,18%
Taiwan 57 180 59 580 4,20% 0,26%
Tanzania 9 042 9 527 5,36% 0,02%
Thailand 109 220 103 660 -5,09% 0,16%
Tunisia 13 989 16 737 19,64% 0,16%
Turkey 3 027 120 3 062 460 1,17% 4,09%
Uganda 8 927 9 687 8,51% 0,03%
Ukraine 22 794 24 559 7,74% 0,05%
United Arab Emir. 298 840 310 760 3,99% 7,09%
United Kingdom 8 916 220 9 192 620 3,10% 15,17%
United States 24 741 720 25 483 680 3,00% 8,40%
Uzbekistan 2 528 2 693 6,53% 0,01%
Venezuela 194 360 234 220 20,51% 0,85%
Vietnam 22 627 24 495 8,26% 0,03%
Yemen 2 897 3 190 10,11% 0,01%
Total 62 014 334 64 269 963 8,39% 2,18%

Saturday, December 08, 2007

Top 75 Countries in Facebook

Country 08/12/2007
United States 22 366 340
Canada 8 075 980
United Kingdom 7 887 620
Turkey 2 192 340
Australia 2 113 660
France 1 063 100
Sweden 1 062 080
Norway 1 003 500
South Africa 677 880
Columbia 622 900
Mexico 531 480
Egypt 512 640
India 447 320
Germany 417 940
Singapore 352 700
Israel 330 960
New Zealand 284 700
Spain 275 020
United Arab Emirates 248 820
Malaysia 225 640
Lebanon 217 440
Italia 200 780
Ireland 199 380
Switzerland 184 440
China 166 740
Netherlands 166 140
Saudi Arabia 162 760
Pakistan 151 580
Belgium 135 208
Japan 124 500
Greece 103 145
Philippines 94 324
Indonesia 82 280
Brazil 70 112
Venezuela 66 288
Argentina 60 059
Poland 56 652
Taiwan 53 384
Thailand 49 114
Russia 49 047
South Korea 45 789
Dominican Replublic 43 000
Nigeria 39 868
Bangladesh 35 819
Sri Lanka 30 948
Peru 30 635
Kenya 30 000
Hungary 26 746
Syria 26 309
Portugal 24 597
Morroco 22 442
Guatemala 21 842
Romania 21 694
Vietnam 15 694
Ukraine 14 856
Ghana 11 323
Iran 11 303
Sudan 9 886
Nepal 8 602
Iraq 7 880
Tunisia 7 093
Tanzania 6 691
Uganda 5 724
Algeria 4 475
Ethiopa 3 692
Afghanistan 3 086
Cuba 1 855
Yemen 1 849
Cameroon 1 817
Uzbekistan 1 766
Mozambique 1 686
Myanmar 1 536
Madagascar 1 164
North Korea 406
Total 53 780 257

The country in green are not in the Advertiser statistics

Here is the percentage of population using Facebook

Country Population % of pop.
Canada 33 087 000 24,408%
Norway 4 727 777 21,226%
United Kingdom 60 587 300 13,019%
Sweden 9 150 000 11,607%
Australia 21 129 222 10,003%
Singapore 4 436 000 7,951%
United States 303 545 000 7,368%
New Zealand 4 249 600 6,699%
United Arab Emirates 4 380 000 5,681%
Lebanon 4 099 000 5,305%
Ireland 4 301 000 4,636%
Israel 7 208 520 4,591%
Turkey 74 877 000 2,928%
Switzerland 7 508 700 2,456%
France 64 102 140 1,658%
Columbia 44 055 000 1,414%
South Africa 48 577 000 1,395%
Belgium 10 457 000 1,293%
Netherlands 16 387 773 1,014%
Greece 11 147 000 0,925%
Malaysia 27 544 000 0,819%
Egypt 75 498 000 0,679%
Saudi Arabia 24 735 000 0,658%
Spain 45 116 894 0,610%
Germany 82 314 900 0,508%
Mexico 106 535 000 0,499%
Dominican Replublic 9 760 000 0,441%
Italia 59 206 382 0,339%
Hungary 10 053 000 0,266%
Venezuela 27 657 000 0,240%
Taiwan 22 935 000 0,233%
Portugal 10 623 000 0,232%
Guatemala 13 354 000 0,164%
Sri Lanka 19 299 000 0,160%
Argentina 39 531 000 0,152%
Poland 38 125 479 0,149%
Syria 19 929 000 0,132%
Peru 27 903 000 0,110%
Philippines 88 706 300 0,106%
Romania 21 438 000 0,101%
Japan 127 718 000 0,097%
South Korea 48 512 000 0,094%
Pakistan 161 930 000 0,094%
Kenya 37 538 000 0,080%
Thailand 62 828 706 0,078%
Morroco 31 224 000 0,072%
Tunisia 10 327 000 0,069%
Ghana 23 478 000 0,048%
India 1 169 016 000 0,038%
Brazil 185 130 000 0,038%
Indonesia 231 627 000 0,036%
Russia 142 499 000 0,034%
Ukraine 46 205 000 0,032%
Nepal 28 196 000 0,031%
Iraq 28 993 000 0,027%
Nigeria 148 093 000 0,027%
Sudan 38 560 000 0,026%
Bangladesh 158 665 000 0,023%
Uganda 30 884 000 0,019%
Vietnam 87 375 000 0,018%
Tanzania 40 454 000 0,017%
Cuba 11 268 000 0,016%
Iran 71 208 000 0,016%
Algeria 33 858 000 0,013%
China 1 322 413 000 0,013%
Afghanistan 27 145 000 0,011%
Cameroon 18 549 000 0,010%
Yemen 22 389 000 0,008%
Mozambique 21 397 000 0,008%
Uzbekistan 27 372 000 0,006%
Madagascar 19 683 000 0,006%
Ethiopa 77 127 000 0,005%
Myanmar 48 798 000 0,003%
North Korea 23 790 000 0,002%

The population data are from Wikipedia