https://searchengineland.com/high-quality-content-tips-googles-style-guide-282540
In french : http://intercommunication.blogspot.ca/2017/10/google-tips.html
SEO & Web Marketing News -> North
Search Engine Optimization and Marketing News
Mon site sur le Web Marketing
Saturday, October 28, 2017
Wednesday, January 21, 2009
Happy Google Bombing to Barack
Finally with a new bright guy at the White House, I got the Idea to make a happy Google Bombing for this man. After "miserable failure" I thought the antonym was a good choice to use.
"Cheerful achievement"
Place it in your blogroll, that way it will have more weight over time.
Update
Day 1 : Position 12 for Barack's page at White House site. Position 5 with quotes !
Day 2 (less than 24h) : Got it in First place and confirmed by Google Blogoscoped
Day 2 ( 2 hours later ) : The post of Blogoscoped take the 1st position and Cnet News article too : Hope it will be back if you and your friends make more link to the Obama page at White House !
"Cheerful achievement"
Place it in your blogroll, that way it will have more weight over time.
Update
Day 1 : Position 12 for Barack's page at White House site. Position 5 with quotes !
Day 2 (less than 24h) : Got it in First place and confirmed by Google Blogoscoped
Day 2 ( 2 hours later ) : The post of Blogoscoped take the 1st position and Cnet News article too : Hope it will be back if you and your friends make more link to the Obama page at White House !
Thursday, November 06, 2008
Google : Blog post are now in the end of results
Good news this morning while checking my referers for my blog. Google! Like news, sometimes blog post will appears in the end of results of the first page. Sometime it is in the middle after Youtube results :
Tuesday, June 24, 2008
Huge News for Web Metrics : Google to offer a Web Metrics tool
I love this news. The Nielsen and Comscore data are so far away of the reality sometimes, this new service is welcome a lot. But Comscore (and also Nielsen) will lose a lot, their actions already lost 23% today !
Sunday, May 04, 2008
Facebook stats : 10% growth over last month
Countries | 2008-03-30 | 2008-05-03 | Diff. prec. month | % of pop. | |
Afghanistan | 4 878 | 5 104 | 4,63% | 0,02% | |
Algeria | 9 317 | 11 103 | 19,17% | 0,03% | |
Argentina | 176 480 | 241 540 | 36,87% | 0,61% | |
Australia | 2 509 860 | 2 865 600 | 14,17% | 13,56% | |
Bangladesh | 61 009 | 65 644 | 7,60% | 0,04% | |
Belgium | 309 820 | 389 460 | 25,71% | 3,72% | |
Bolivia | 37 619 | 40 441 | 7,50% | 0,42% | |
Brazil | 93 520 | 97 780 | 4,56% | 0,05% | |
Cameroon | 2 376 | 2 586 | 8,84% | 0,01% | |
Canada | 9 254 940 | 9 365 100 | 1,19% | 28,30% | |
Chile | 258 460 | 625 160 | 141,88% | 3,77% | |
China | 169 260 | 165 120 | -2,45% | 0,01% | |
Columbia | 1 185 820 | 1 859 440 | 56,81% | 4,22% | |
Costa Rica | 30 459 | 32 270 | 5,95% | 0,72% | |
Croatia | 190 220 | 4,27% | |||
Cuba | 3 374 | 3 668 | 8,71% | 0,03% | |
Dominican Replublic | 54 920 | 60 840 | 10,78% | 0,62% | |
Egypt | 673 780 | 701 640 | 4,13% | 0,93% | |
Ethiopa | 5 714 | 5 929 | 3,76% | 0,01% | |
France | 1 460 520 | 1 741 840 | 19,26% | 2,72% | |
Finland | 495 700 | 9,34% | |||
Germany | 459 720 | 538 460 | 17,13% | 0,65% | |
Ghana | 18 097 | 18 986 | 4,91% | 0,08% | |
Greece | 265 060 | 276 940 | 4,48% | 2,48% | |
Guatemala | 33 775 | 35 460 | 4,99% | 0,27% | |
Honduras | 19 150 | 20 030 | 4,60% | 0,28% | |
Hong Kong | 753 300 | 10,82% | |||
Hungary | 44 396 | 47 832 | 7,74% | 0,48% | |
India | 551 840 | 589 600 | 6,84% | 0,05% | |
Indonesia | 114 220 | 151 400 | 32,55% | 0,07% | |
Iran | 19 821 | 21 396 | 7,95% | 0,03% | |
Iraq | 14 375 | 15 433 | 7,36% | 0,05% | |
Ireland | 217 460 | 239 020 | 9,91% | 5,56% | |
Israel | 446 720 | 509 640 | 14,08% | 7,07% | |
Italia | 265 720 | 294 460 | 10,82% | 0,50% | |
Japan | 130 940 | 132 440 | 1,15% | 0,10% | |
Jordan | 182 100 | 3,01% | |||
Kenya | 46 651 | 49 876 | 6,91% | 0,13% | |
Lebanon | 259 360 | 309 300 | 19,26% | 7,55% | |
Madagascar | 2 097 | 2 367 | 12,88% | 0,01% | |
Malaysia | 310 360 | 360 440 | 16,14% | 1,31% | |
Mexico | 662 860 | 821 800 | 23,98% | 0,77% | |
Morroco | 49 322 | 56 614 | 14,78% | 0,18% | |
Mozambique | 2 498 | 2 616 | 4,72% | 0,01% | |
Myanmar | 2 551 | 2 660 | 4,27% | 0,01% | |
Nepal | 14 331 | 15 410 | 7,53% | 0,05% | |
Netherlands | 174 980 | 177 800 | 1,61% | 1,08% | |
New Zealand | 306 840 | 350 020 | 14,07% | 8,24% | |
Nigeria | 62 640 | 68 260 | 8,97% | 0,05% | |
North Korea | 636 | 692 | 8,81% | 0,00% | |
Norway | 1 014 560 | 1 162 100 | 14,54% | 24,58% | |
Pakistan | 193 260 | 207 780 | 7,51% | 0,13% | |
Panama | 124 600 | 149 540 | 20,02% | 4,92% | |
Paraguay | 4 448 | 5 035 | 13,20% | 0,08% | |
Peru | 80 880 | 101 260 | 25,20% | 0,36% | |
Philippines | 102 620 | 122 700 | 19,57% | 0,14% | |
Poland | 66 080 | 68 420 | 3,54% | 0,18% | |
Portugal | 40 543 | 43 121 | 6,36% | 0,41% | |
Romania | 36 154 | 38 391 | 6,19% | 0,18% | |
Russia | 69 660 | 80 737 | 15,90% | 0,06% | |
Saudi Arabia | 208 140 | 228 540 | 9,80% | 0,92% | |
Serbia | 124 200 | 1,55% | |||
Singapore | 389 860 | 419 340 | 7,56% | 9,45% | |
South Africa | 733 800 | 775 700 | 5,71% | 1,60% | |
South Korea | 73 280 | 71 200 | -2,84% | 0,15% | |
Spain | 378 400 | 490 640 | 29,66% | 1,09% | |
Sri Lanka | 50 746 | 53 639 | 5,70% | 0,28% | |
Sudan | 16 260 | 17 556 | 7,97% | 0,05% | |
Sweden | 1 054 620 | 1 113 860 | 5,62% | 12,17% | |
Switzerland | 249 040 | 309 920 | 24,45% | 4,13% | |
Syria | 35 442 | 36 434 | 2,80% | 0,18% | |
Taiwan | 59 580 | 56 500 | -5,17% | 0,25% | |
Tanzania | 9 527 | 9 822 | 3,10% | 0,02% | |
Thailand | 103 660 | 97 240 | -6,19% | 0,15% | |
Tunisia | 16 737 | 20 077 | 19,96% | 0,19% | |
Turkey | 3 062 460 | 3 293 380 | 7,54% | 4,40% | |
Uganda | 9 687 | 10 324 | 6,58% | 0,03% | |
Ukraine | 24 559 | 25 932 | 5,59% | 0,06% | |
United Arab Emir. | 310 760 | 340 540 | 9,58% | 7,77% | |
United Kingdom | 9 192 620 | 10 334 200 | 12,42% | 17,06% | |
United States | 25 483 680 | 25 837 820 | 1,39% | 8,51% | |
Uruguay | 11 156 | 13 807 | 23,76% | 0,41% | |
Uzbekistan | 2 693 | 2 803 | 4,08% | 0,01% | |
Venezuela | 234 220 | 473 400 | 102,12% | 1,71% | |
Vietnam | 24 495 | 25 715 | 4,98% | 0,03% | |
Yemen | 3 190 | 3 437 | 7,74% | 0,02% | |
Total | 64 269 963 | 71 175 647 | 10,74% | 1,16% |
Again a huge growth in spanish countries and also in countries where the french language are used.
Tuesday, April 01, 2008
Toronto loose a lot of Facebook users ?
Last summer Toronto was the capital of Facebook, but was outpaced by London, Uk in fall. Now it seem toronto is way out with 500,000 defections in the last month ?!?
Town / Country | 02/3/2008 | 01/4/2008 | Diff. in % |
Toronto, Ca | 1 828 940 | 1 251 720 | -31,56% |
Montreal, Ca | 844 780 | 954 920 | 13,04% |
London, UK | 2 233 100 | 2 365 800 | 5,94% |
Sunday, March 30, 2008
Facebook Statistics: 8.3 % increase in march over 80 countries and..
...Huge increase in South America and in french speaking countries since spanish and french interface have been lauched.
Here some facts :
Here some facts :
- France got more than 206,000 new users in 30 days (16,5% increase)
- Canadian users are now more than British with 9,25 millions users
- Algeria reach 20,7% increase, Tunesia 19,6% and Morroco 17,7%
- Chile almost double it's number of Facebook users in 1 month
Countries | 2008-03-01 | 2008-03-30 | Diff. prec. mo | % of pop. |
Afghanistan | 4 522 | 4 878 | 7,87% | 0,02% |
Algeria | 7 719 | 9 317 | 20,70% | 0,03% |
Argentina | 147 920 | 176 480 | 19,31% | 0,45% |
Australia | 2 427 260 | 2 509 860 | 3,40% | 11,88% |
Bangladesh | 54 680 | 61 009 | 11,57% | 0,04% |
Belgium | 279 340 | 309 820 | 10,91% | 2,96% |
Bolivia | 33 776 | 37 619 | 11,38% | 0,39% |
Brazil | 98 640 | 93 520 | -5,19% | 0,05% |
Cameroon | 2 142 | 2 376 | 10,92% | 0,01% |
Canada | 8 864 960 | 9 254 940 | 4,40% | 27,97% |
Chile | 130 760 | 258 460 | 97,66% | 1,56% |
China | 153 740 | 169 260 | 10,09% | 0,01% |
Columbia | 1 135 400 | 1 185 820 | 4,44% | 2,69% |
Costa Rica | 28 118 | 30 459 | 8,33% | 0,68% |
Cuba | 2 917 | 3 374 | 15,67% | 0,03% |
Dominican Replublic | 56 880 | 54 920 | -3,45% | 0,56% |
Egypt | 616 600 | 673 780 | 9,27% | 0,89% |
Ethiopa | 5 325 | 5 714 | 7,31% | 0,01% |
France | 1 253 720 | 1 460 520 | 16,49% | 2,28% |
Germany | 453 200 | 459 720 | 1,44% | 0,56% |
Ghana | 16 916 | 18 097 | 6,98% | 0,08% |
Greece | 215 240 | 265 060 | 23,15% | 2,38% |
Guatemala | 31 501 | 33 775 | 7,22% | 0,25% |
Honduras | 17 816 | 19 150 | 7,49% | 0,27% |
Hungary | 40 715 | 44 396 | 9,04% | 0,44% |
India | 529 140 | 551 840 | 4,29% | 0,05% |
Indonesia | 112 240 | 114 220 | 1,76% | 0,05% |
Iran | 18 355 | 19 821 | 7,99% | 0,03% |
Iraq | 13 234 | 14 375 | 8,62% | 0,05% |
Ireland | 215 200 | 217 460 | 1,05% | 5,06% |
Israel | 428 300 | 446 720 | 4,30% | 6,20% |
Italia | 246 720 | 265 720 | 7,70% | 0,45% |
Japan | 128 360 | 130 940 | 2,01% | 0,10% |
Kenya | 43 064 | 46 651 | 8,33% | 0,12% |
Lebanon | 255 920 | 259 360 | 1,34% | 6,33% |
Madagascar | 1 841 | 2 097 | 13,91% | 0,01% |
Malaysia | 291 560 | 310 360 | 6,45% | 1,13% |
Mexico | 687 460 | 662 860 | -3,58% | 0,62% |
Morroco | 41 894 | 49 322 | 17,73% | 0,16% |
Mozambique | 2 381 | 2 498 | 4,91% | 0,01% |
Myanmar | 2 394 | 2 551 | 6,56% | 0,01% |
Nepal | 13 259 | 14 331 | 8,09% | 0,05% |
Netherlands | 171 980 | 174 980 | 1,74% | 1,07% |
New Zealand | 319 020 | 306 840 | -3,82% | 7,22% |
Nigeria | 52 200 | 62 640 | 20,00% | 0,04% |
North Korea | 554 | 636 | 14,80% | 0,00% |
Norway | 1 073 520 | 1 014 560 | -5,49% | 21,46% |
Pakistan | 182 720 | 193 260 | 5,77% | 0,12% |
Panama | 116 600 | 124 600 | 6,86% | 4,10% |
Paraguay | 3 772 | 4 448 | 17,92% | 0,07% |
Peru | 74 260 | 80 880 | 8,91% | 0,29% |
Philippines | 105 020 | 102 620 | -2,29% | 0,12% |
Poland | 61 880 | 66 080 | 6,79% | 0,17% |
Portugal | 37 470 | 40 543 | 8,20% | 0,38% |
Romania | 33 518 | 36 154 | 7,86% | 0,17% |
Russia | 66 580 | 69 660 | 4,63% | 0,05% |
Saudi Arabia | 207 340 | 208 140 | 0,39% | 0,84% |
Singapore | 396 740 | 389 860 | -1,73% | 8,79% |
South Africa | 740 060 | 733 800 | -0,85% | 1,51% |
South Korea | 69 000 | 73 280 | 6,20% | 0,15% |
Spain | 365 440 | 378 400 | 3,55% | 0,84% |
Sri Lanka | 47 063 | 50 746 | 7,83% | 0,26% |
Sudan | 14 932 | 16 260 | 8,89% | 0,04% |
Sweden | 1 059 560 | 1 054 620 | -0,47% | 11,53% |
Switzerland | 233 620 | 249 040 | 6,60% | 3,32% |
Syria | 34 351 | 35 442 | 3,18% | 0,18% |
Taiwan | 57 180 | 59 580 | 4,20% | 0,26% |
Tanzania | 9 042 | 9 527 | 5,36% | 0,02% |
Thailand | 109 220 | 103 660 | -5,09% | 0,16% |
Tunisia | 13 989 | 16 737 | 19,64% | 0,16% |
Turkey | 3 027 120 | 3 062 460 | 1,17% | 4,09% |
Uganda | 8 927 | 9 687 | 8,51% | 0,03% |
Ukraine | 22 794 | 24 559 | 7,74% | 0,05% |
United Arab Emir. | 298 840 | 310 760 | 3,99% | 7,09% |
United Kingdom | 8 916 220 | 9 192 620 | 3,10% | 15,17% |
United States | 24 741 720 | 25 483 680 | 3,00% | 8,40% |
Uzbekistan | 2 528 | 2 693 | 6,53% | 0,01% |
Venezuela | 194 360 | 234 220 | 20,51% | 0,85% |
Vietnam | 22 627 | 24 495 | 8,26% | 0,03% |
Yemen | 2 897 | 3 190 | 10,11% | 0,01% |
Total | 62 014 334 | 64 269 963 | 8,39% | 2,18% |
Subscribe to:
Posts (Atom)