| Have a good idea | Not really sure | Never heard the term | |
|---|---|---|---|
| Spam | 88% | 10% | 3% |
| Firewall | 78% | 19% | 3% |
| Spyware | 78% | 19% | 3% |
| Internet cookies | 68% | 27% | 5% |
| Adware | 52% | 39% | 9% |
| Internet “phishing” | 29% | 55% | 15% |
| Podcasting | 13% | 64% | 23% |
| RSS feeds | 9% | 65% | 26% |
*Pew Internet & American Life Project [PDF], May 4 - June 7. N=1,336 internet users. Margin of error is +/-3%.
Via Google Blogoscoped
No comments:
Post a Comment