Saturday, March 01, 2008

March 2008 Facebook statistics

Here are the latest Facebook statistics by countries sorted by the most used countries by taking consideration of the population. Noter that west-european countries are a bit in decline but the new spanish countries are in increase.

Countries
2008-02-08 2008-03-01 Diff. prev. % of pop.
Canada 8 739 260 8 864 960 1,44% 26,79%
Norway 1 068 860 1 073 520 0,44% 22,71%
United Kingdom 8 695 860 8 916 220 2,53% 14,72%
Sweden 1 096 240 1 059 560 -3,35% 11,58%
Australia 2 345 480 2 427 260 3,49% 11,49%
Singapore 419 580 396 740 -5,44% 8,94%
United States 23 941 680 24 741 720 3,34% 8,15%
New Zealand 312 660 319 020 2,03% 7,51%
Un. Arab Emir. 287 180 298 840 4,06% 6,82%
Lebanon 251 180 255 920 1,89% 6,24%
Israel 426 360 428 300 0,46% 5,94%
Ireland 228 960 215 200 -6,01% 5,00%
Turkey 2 845 240 3 027 120 6,39% 4,04%
Panama
116 600 ND 3,84%
Switzerland 221 640 233 620 5,41% 3,11%
Belgium 257 460 279 340 8,50% 2,67%
Columbia 777 200 1 135 400 46,09% 2,58%
France 1 279 280 1 253 720 -2,00% 1,96%
Greece 184 020 215 240 16,97% 1,93%
South Africa 731 760 740 060 1,13% 1,52%
Malaysia 296 420 291 560 -1,64% 1,06%
Netherlands 181 560 171 980 -5,28% 1,05%
Saudi Arabia 201 980 207 340 2,65% 0,84%
Egypt 610 460 616 600 1,01% 0,82%
Spain 332 220 365 440 10,00% 0,81%
Chile
130 760 ND 0,79%
Venezuela 137 260 194 360 41,60% 0,70%
Mexico 648 200 687 460 6,06% 0,65%
Costa Rica
28 118 ND 0,63%
Dominican Rep. 52 800 56 880 7,73% 0,58%
Germany 480 120 453 200 -5,61% 0,55%
Italia 238 740 246 720 3,34% 0,42%
Hungary 37 774 40 715 7,79% 0,41%
Argentina 96 960 147 920 52,56% 0,37%
Bolivia
33 776 ND 0,35%
Portugal 34 588 37 470 8,33% 0,35%
Peru 68 000 74 260 9,21% 0,27%
Uruguay
8 541 ND 0,26%
Honduras
17 816 ND 0,25%
Taiwan 69 744 57 180 -18,01% 0,25%
Sri Lanka 43 392 47 063 8,46% 0,24%
Guatemala 28 811 31 501 9,34% 0,24%
Thailand 115 520 109 220 -5,45% 0,17%
Syria 32 954 34 351 4,24% 0,17%
Poland 75 106 61 880 -17,61% 0,16%
Romania 30 781 33 518 8,89% 0,16%
South Korea 75 860 69 000 -9,04% 0,14%
Tunisia 12 352 13 989 13,25% 0,14%
Morroco 36 757 41 894 13,98% 0,13%
Philippines 112 580 105 020 -6,72% 0,12%
Kenya 39 439 43 064 9,19% 0,11%
Pakistan 180 260 182 720 1,36% 0,11%
Japan 142 800 128 360 -10,11% 0,10%
Ghana 15 593 16 916 8,48% 0,07%
Paraguay
3 772 ND 0,06%
Brazil 96 196 98 640 2,54% 0,05%
Ukraine 20 872 22 794 9,21% 0,05%
Indonesia 111 660 112 240 0,52% 0,05%
Nepal 12 315 13 259 7,67% 0,05%
Russia 64 180 66 580 3,74% 0,05%
Iraq 11 896 13 234 11,25% 0,05%
India 540 820 529 140 -2,16% 0,05%
Sudan 13 739 14 932 8,68% 0,04%
Nigeria 58 906 52 200 -11,38% 0,04%
Bangladesh 49 611 54 680 10,22% 0,03%
Uganda 8 035 8 927 11,10% 0,03%
Vietnam 21 010 22 627 7,70% 0,03%
Cuba 2 471 2 917 18,05% 0,03%
Iran 16 843 18 355 8,98% 0,03%
Algeria 6 984 7 719 10,52% 0,02%
Tanzania 8 513 9 042 6,21% 0,02%
Afghanistan 4 179 4 522 8,21% 0,02%
Yemen 2 676 2 897 8,26% 0,01%
China 171 080 153 740 -10,14% 0,01%
Cameroon 1 952 2 142 9,73% 0,01%
Mozambique 2 232 2 381 6,68% 0,01%
Madagascar 1 708 1 841 7,79% 0,01%
Uzbekistan 2 351 2 528 7,53% 0,01%
Ethiopa 4 945 5 325 7,68% 0,01%
Myanmar 2 204 2 394 8,62% 0,00%
North Korea 526 554 5,32% 0,00%
Total 59 760 917 62 014 334
2,12%

No comments: