Country | 8-dec-07 | 8-feb-08 | 2 months grow (%) |
United States | 22 366 340 | 23 941 680 | 7,04% |
Canada | 8 075 980 | 8 739 260 | 8,21% |
United Kingdom | 7 887 620 | 8 695 860 | 10,25% |
Turkey | 2 192 340 | 2 845 240 | 29,78% |
Australia | 2 113 660 | 2 345 480 | 10,97% |
France | 1 063 100 | 1 279 280 | 20,33% |
Sweden | 1 062 080 | 1 096 240 | 3,22% |
Norway | 1 003 500 | 1 068 860 | 6,51% |
South Africa | 677 880 | 731 760 | 7,95% |
Columbia | 622 900 | 777 200 | 24,77% |
Mexico | 531 480 | 648 200 | 21,96% |
Egypt | 512 640 | 610 460 | 19,08% |
India | 447 320 | 540 820 | 20,90% |
Germany | 417 940 | 480 120 | 14,88% |
Singapore | 352 700 | 419 580 | 18,96% |
Israel | 330 960 | 426 360 | 28,83% |
New Zealand | 284 700 | 312 660 | 9,82% |
Spain | 275 020 | 332 220 | 20,80% |
United Arab Emirates | 248 820 | 287 180 | 15,42% |
Malaysia | 225 640 | 296 420 | 31,37% |
Lebanon | 217 440 | 251 180 | 15,52% |
Italia | 200 780 | 238 740 | 18,91% |
Ireland | 199 380 | 228 960 | 14,84% |
Switzerland | 184 440 | 221 640 | 20,17% |
China | 166 740 | 171 080 | 2,60% |
Netherlands | 166 140 | 181 560 | 9,28% |
Saudi Arabia | 162 760 | 201 980 | 24,10% |
Pakistan | 151 580 | 180 260 | 18,92% |
Belgium | 135 208 | 257 460 | 90,42% |
Japan | 124 500 | 142 800 | 14,70% |
Greece | 103 145 | 184 020 | 78,41% |
Philippines | 94 324 | 112 580 | 19,35% |
Indonesia | 82 280 | 111 660 | 35,71% |
Brazil | 70 112 | 96 196 | 37,20% |
Venezuela | 66 288 | 137 260 | 107,07% |
Argentina | 60 059 | 96 960 | 61,44% |
Poland | 56 652 | 75 106 | 32,57% |
Taiwan | 53 384 | 69 744 | 30,65% |
Thailand | 49 114 | 115 520 | 135,21% |
Russia | 49 047 | 64 180 | 30,85% |
South Korea | 45 789 | 75 860 | 65,67% |
Dominican Replublic | 43 000 | 52 800 | 22,79% |
Nigeria | 39 868 | 58 906 | 47,75% |
Bangladesh | 35 819 | 49 611 | 38,50% |
Sri Lanka | 30 948 | 43 392 | 40,21% |
Peru | 30 635 | 68 000 | 121,97% |
Kenya | 30 000 | 39 439 | 31,46% |
Hungary | 26 746 | 37 774 | 41,23% |
Syria | 26 309 | 32 954 | 25,26% |
Portugal | 24 597 | 34 588 | 40,62% |
Morroco | 22 442 | 36 757 | 63,79% |
Guatemala | 21 842 | 28 811 | 31,91% |
Romania | 21 694 | 30 781 | 41,89% |
Vietnam | 15 694 | 21 010 | 33,87% |
Ukraine | 14 856 | 20 872 | 40,50% |
Ghana | 11 323 | 15 593 | 37,71% |
Iran | 11 303 | 16 843 | 49,01% |
Sudan | 9 886 | 13 739 | 38,97% |
Nepal | 8 602 | 12 315 | 43,16% |
Iraq | 7 880 | 11 896 | 50,96% |
Tunisia | 7 093 | 12 352 | 74,14% |
Tanzania | 6 691 | 8 513 | 27,23% |
Uganda | 5 724 | 8 035 | 40,37% |
Algeria | 4 475 | 6 984 | 56,07% |
Ethiopa | 3 692 | 4 945 | 33,94% |
Afghanistan | 3 086 | 4 179 | 35,42% |
Cuba | 1 855 | 2 471 | 33,21% |
Yemen | 1 849 | 2 676 | 44,73% |
Cameroon | 1 817 | 1 952 | 7,43% |
Uzbekistan | 1 766 | 2 351 | 33,13% |
Mozambique | 1 686 | 2 232 | 32,38% |
Myanmar | 1 536 | 2 204 | 43,49% |
Madagascar | 1 164 | 1 708 | 46,74% |
North Korea | 406 | 526 | 29,56% |
Total | 53 608 066 | 59 776 835 |
Sunday, February 10, 2008
Facebook Statistics and 2 months grow
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment