Province | Fb Users | Pop. | % of pop. |
Yukon Territory | 14 980 | 31115 | 48,14% |
Nova Scotia | 358 360 | 935106 | 38,32% |
Alberta | 1 066 460 | 3486767 | 30,58% |
Ontario | 3 821 920 | 12850636 | 29,74% |
British Columbia | 1 270 600 | 4402931 | 28,85% |
Newfoundland | 130 820 | 507475 | 25,77% |
Northwest Territories | 10 320 | 42425 | 24,32% |
Saskatchewan | 243 280 | 1003299 | 24,24% |
Manitoba | 268 060 | 1190400 | 22,51% |
New Brunswick | 166 100 | 750851 | 22,12% |
Prince Edward Island | 26 220 | 139103 | 18,84% |
Quebec (french prov.) | 905 840 | 7719993 | 11,73% |
Nunavut | 1 220 | 31127 | 3,91% |
Total of canadians | 8 284 180 | 33 091 228 | 25.03% |
Data from Facebook users come from the Ad Center and the population numbers from Wikipedia.
No comments:
Post a Comment