Anyway, Microsoft make a good job on his own site !
Alexa Top 9 | ||
Rank | Indexed pages | Linkdomain |
1. Yahoo.com - Yahoo - MSN | 238,000,000 477,000,000 4,856,446 | 107,000,000 49,667,070 |
2. MSN.com - Yahoo - MSN | 162,000,000 46,300,000 388,791,735 | 28,500,000 164,709,226 |
3. Google.com - Yahoo - MSN | 57,800,000 4,130,000 1,484,038 | 122,000,000 56,430,746 |
4. Baidu.com - Yahoo - MSN | 1,510,000 1,350,000 46,611 | 485,000 3,684,584 |
5. Yahoo.co.jp - Yahoo - MSN | 109,000,000 67,000,000 1,053,401 | 5,580,000 5,389,044 |
6. Sina.com.cn - Yahoo - MSN | 41,400,000 17,600,000 462,298 | 934,000 4,626,251 |
7. Ebay.com - Yahoo - MSN | 140,000,000 32,600,000 2,004,409 | 13,300,000 6,013,712 |
8. MySpace.com - Yahoo - MSN | 44,400,000 13,300,000 1,191,699 | 7,030,000 5,015,049 |
9. Sohu.com - Yahoo - MSN | 20,300,000 37,700,000 270,110 | 589,000 2,824,340 |
No comments:
Post a Comment