Sunday, March 30, 2008

Facebook Statistics: 8.3 % increase in march over 80 countries and..

...Huge increase in South America and in french speaking countries since spanish and french interface have been lauched.

Here some facts :

  • France got more than 206,000 new users in 30 days (16,5% increase)
  • Canadian users are now more than British with 9,25 millions users
  • Algeria reach 20,7% increase, Tunesia 19,6% and Morroco 17,7%
  • Chile almost double it's number of Facebook users in 1 month


Countries
2008-03-01 2008-03-30 Diff. prec. mo
% of pop.
Afghanistan 4 522 4 878 7,87% 0,02%
Algeria 7 719 9 317 20,70% 0,03%
Argentina 147 920 176 480 19,31% 0,45%
Australia 2 427 260 2 509 860 3,40% 11,88%
Bangladesh 54 680 61 009 11,57% 0,04%
Belgium 279 340 309 820 10,91% 2,96%
Bolivia 33 776 37 619 11,38% 0,39%
Brazil 98 640 93 520 -5,19% 0,05%
Cameroon 2 142 2 376 10,92% 0,01%
Canada 8 864 960 9 254 940 4,40% 27,97%
Chile 130 760 258 460 97,66% 1,56%
China 153 740 169 260 10,09% 0,01%
Columbia 1 135 400 1 185 820 4,44% 2,69%
Costa Rica 28 118 30 459 8,33% 0,68%
Cuba 2 917 3 374 15,67% 0,03%
Dominican Replublic 56 880 54 920 -3,45% 0,56%
Egypt 616 600 673 780 9,27% 0,89%
Ethiopa 5 325 5 714 7,31% 0,01%
France 1 253 720 1 460 520 16,49% 2,28%
Germany 453 200 459 720 1,44% 0,56%
Ghana 16 916 18 097 6,98% 0,08%
Greece 215 240 265 060 23,15% 2,38%
Guatemala 31 501 33 775 7,22% 0,25%
Honduras 17 816 19 150 7,49% 0,27%
Hungary 40 715 44 396 9,04% 0,44%
India 529 140 551 840 4,29% 0,05%
Indonesia 112 240 114 220 1,76% 0,05%
Iran 18 355 19 821 7,99% 0,03%
Iraq 13 234 14 375 8,62% 0,05%
Ireland 215 200 217 460 1,05% 5,06%
Israel 428 300 446 720 4,30% 6,20%
Italia 246 720 265 720 7,70% 0,45%
Japan 128 360 130 940 2,01% 0,10%
Kenya 43 064 46 651 8,33% 0,12%
Lebanon 255 920 259 360 1,34% 6,33%
Madagascar 1 841 2 097 13,91% 0,01%
Malaysia 291 560 310 360 6,45% 1,13%
Mexico 687 460 662 860 -3,58% 0,62%
Morroco 41 894 49 322 17,73% 0,16%
Mozambique 2 381 2 498 4,91% 0,01%
Myanmar 2 394 2 551 6,56% 0,01%
Nepal 13 259 14 331 8,09% 0,05%
Netherlands 171 980 174 980 1,74% 1,07%
New Zealand 319 020 306 840 -3,82% 7,22%
Nigeria 52 200 62 640 20,00% 0,04%
North Korea 554 636 14,80% 0,00%
Norway 1 073 520 1 014 560 -5,49% 21,46%
Pakistan 182 720 193 260 5,77% 0,12%
Panama 116 600 124 600 6,86% 4,10%
Paraguay 3 772 4 448 17,92% 0,07%
Peru 74 260 80 880 8,91% 0,29%
Philippines 105 020 102 620 -2,29% 0,12%
Poland 61 880 66 080 6,79% 0,17%
Portugal 37 470 40 543 8,20% 0,38%
Romania 33 518 36 154 7,86% 0,17%
Russia 66 580 69 660 4,63% 0,05%
Saudi Arabia 207 340 208 140 0,39% 0,84%
Singapore 396 740 389 860 -1,73% 8,79%
South Africa 740 060 733 800 -0,85% 1,51%
South Korea 69 000 73 280 6,20% 0,15%
Spain 365 440 378 400 3,55% 0,84%
Sri Lanka 47 063 50 746 7,83% 0,26%
Sudan 14 932 16 260 8,89% 0,04%
Sweden 1 059 560 1 054 620 -0,47% 11,53%
Switzerland 233 620 249 040 6,60% 3,32%
Syria 34 351 35 442 3,18% 0,18%
Taiwan 57 180 59 580 4,20% 0,26%
Tanzania 9 042 9 527 5,36% 0,02%
Thailand 109 220 103 660 -5,09% 0,16%
Tunisia 13 989 16 737 19,64% 0,16%
Turkey 3 027 120 3 062 460 1,17% 4,09%
Uganda 8 927 9 687 8,51% 0,03%
Ukraine 22 794 24 559 7,74% 0,05%
United Arab Emir. 298 840 310 760 3,99% 7,09%
United Kingdom 8 916 220 9 192 620 3,10% 15,17%
United States 24 741 720 25 483 680 3,00% 8,40%
Uzbekistan 2 528 2 693 6,53% 0,01%
Venezuela 194 360 234 220 20,51% 0,85%
Vietnam 22 627 24 495 8,26% 0,03%
Yemen 2 897 3 190 10,11% 0,01%
Total 62 014 334 64 269 963 8,39% 2,18%

Saturday, March 01, 2008

March 2008 Facebook statistics

Here are the latest Facebook statistics by countries sorted by the most used countries by taking consideration of the population. Noter that west-european countries are a bit in decline but the new spanish countries are in increase.

Countries
2008-02-08 2008-03-01 Diff. prev. % of pop.
Canada 8 739 260 8 864 960 1,44% 26,79%
Norway 1 068 860 1 073 520 0,44% 22,71%
United Kingdom 8 695 860 8 916 220 2,53% 14,72%
Sweden 1 096 240 1 059 560 -3,35% 11,58%
Australia 2 345 480 2 427 260 3,49% 11,49%
Singapore 419 580 396 740 -5,44% 8,94%
United States 23 941 680 24 741 720 3,34% 8,15%
New Zealand 312 660 319 020 2,03% 7,51%
Un. Arab Emir. 287 180 298 840 4,06% 6,82%
Lebanon 251 180 255 920 1,89% 6,24%
Israel 426 360 428 300 0,46% 5,94%
Ireland 228 960 215 200 -6,01% 5,00%
Turkey 2 845 240 3 027 120 6,39% 4,04%
Panama
116 600 ND 3,84%
Switzerland 221 640 233 620 5,41% 3,11%
Belgium 257 460 279 340 8,50% 2,67%
Columbia 777 200 1 135 400 46,09% 2,58%
France 1 279 280 1 253 720 -2,00% 1,96%
Greece 184 020 215 240 16,97% 1,93%
South Africa 731 760 740 060 1,13% 1,52%
Malaysia 296 420 291 560 -1,64% 1,06%
Netherlands 181 560 171 980 -5,28% 1,05%
Saudi Arabia 201 980 207 340 2,65% 0,84%
Egypt 610 460 616 600 1,01% 0,82%
Spain 332 220 365 440 10,00% 0,81%
Chile
130 760 ND 0,79%
Venezuela 137 260 194 360 41,60% 0,70%
Mexico 648 200 687 460 6,06% 0,65%
Costa Rica
28 118 ND 0,63%
Dominican Rep. 52 800 56 880 7,73% 0,58%
Germany 480 120 453 200 -5,61% 0,55%
Italia 238 740 246 720 3,34% 0,42%
Hungary 37 774 40 715 7,79% 0,41%
Argentina 96 960 147 920 52,56% 0,37%
Bolivia
33 776 ND 0,35%
Portugal 34 588 37 470 8,33% 0,35%
Peru 68 000 74 260 9,21% 0,27%
Uruguay
8 541 ND 0,26%
Honduras
17 816 ND 0,25%
Taiwan 69 744 57 180 -18,01% 0,25%
Sri Lanka 43 392 47 063 8,46% 0,24%
Guatemala 28 811 31 501 9,34% 0,24%
Thailand 115 520 109 220 -5,45% 0,17%
Syria 32 954 34 351 4,24% 0,17%
Poland 75 106 61 880 -17,61% 0,16%
Romania 30 781 33 518 8,89% 0,16%
South Korea 75 860 69 000 -9,04% 0,14%
Tunisia 12 352 13 989 13,25% 0,14%
Morroco 36 757 41 894 13,98% 0,13%
Philippines 112 580 105 020 -6,72% 0,12%
Kenya 39 439 43 064 9,19% 0,11%
Pakistan 180 260 182 720 1,36% 0,11%
Japan 142 800 128 360 -10,11% 0,10%
Ghana 15 593 16 916 8,48% 0,07%
Paraguay
3 772 ND 0,06%
Brazil 96 196 98 640 2,54% 0,05%
Ukraine 20 872 22 794 9,21% 0,05%
Indonesia 111 660 112 240 0,52% 0,05%
Nepal 12 315 13 259 7,67% 0,05%
Russia 64 180 66 580 3,74% 0,05%
Iraq 11 896 13 234 11,25% 0,05%
India 540 820 529 140 -2,16% 0,05%
Sudan 13 739 14 932 8,68% 0,04%
Nigeria 58 906 52 200 -11,38% 0,04%
Bangladesh 49 611 54 680 10,22% 0,03%
Uganda 8 035 8 927 11,10% 0,03%
Vietnam 21 010 22 627 7,70% 0,03%
Cuba 2 471 2 917 18,05% 0,03%
Iran 16 843 18 355 8,98% 0,03%
Algeria 6 984 7 719 10,52% 0,02%
Tanzania 8 513 9 042 6,21% 0,02%
Afghanistan 4 179 4 522 8,21% 0,02%
Yemen 2 676 2 897 8,26% 0,01%
China 171 080 153 740 -10,14% 0,01%
Cameroon 1 952 2 142 9,73% 0,01%
Mozambique 2 232 2 381 6,68% 0,01%
Madagascar 1 708 1 841 7,79% 0,01%
Uzbekistan 2 351 2 528 7,53% 0,01%
Ethiopa 4 945 5 325 7,68% 0,01%
Myanmar 2 204 2 394 8,62% 0,00%
North Korea 526 554 5,32% 0,00%
Total 59 760 917 62 014 334
2,12%