Countries | 2008-03-30 | 2008-05-03 | Diff. prec. month | % of pop. | |
Afghanistan | 4 878 | 5 104 | 4,63% | 0,02% | |
Algeria | 9 317 | 11 103 | 19,17% | 0,03% | |
Argentina | 176 480 | 241 540 | 36,87% | 0,61% | |
Australia | 2 509 860 | 2 865 600 | 14,17% | 13,56% | |
Bangladesh | 61 009 | 65 644 | 7,60% | 0,04% | |
Belgium | 309 820 | 389 460 | 25,71% | 3,72% | |
Bolivia | 37 619 | 40 441 | 7,50% | 0,42% | |
Brazil | 93 520 | 97 780 | 4,56% | 0,05% | |
Cameroon | 2 376 | 2 586 | 8,84% | 0,01% | |
Canada | 9 254 940 | 9 365 100 | 1,19% | 28,30% | |
Chile | 258 460 | 625 160 | 141,88% | 3,77% | |
China | 169 260 | 165 120 | -2,45% | 0,01% | |
Columbia | 1 185 820 | 1 859 440 | 56,81% | 4,22% | |
Costa Rica | 30 459 | 32 270 | 5,95% | 0,72% | |
Croatia | 190 220 | 4,27% | |||
Cuba | 3 374 | 3 668 | 8,71% | 0,03% | |
Dominican Replublic | 54 920 | 60 840 | 10,78% | 0,62% | |
Egypt | 673 780 | 701 640 | 4,13% | 0,93% | |
Ethiopa | 5 714 | 5 929 | 3,76% | 0,01% | |
France | 1 460 520 | 1 741 840 | 19,26% | 2,72% | |
Finland | 495 700 | 9,34% | |||
Germany | 459 720 | 538 460 | 17,13% | 0,65% | |
Ghana | 18 097 | 18 986 | 4,91% | 0,08% | |
Greece | 265 060 | 276 940 | 4,48% | 2,48% | |
Guatemala | 33 775 | 35 460 | 4,99% | 0,27% | |
Honduras | 19 150 | 20 030 | 4,60% | 0,28% | |
Hong Kong | 753 300 | 10,82% | |||
Hungary | 44 396 | 47 832 | 7,74% | 0,48% | |
India | 551 840 | 589 600 | 6,84% | 0,05% | |
Indonesia | 114 220 | 151 400 | 32,55% | 0,07% | |
Iran | 19 821 | 21 396 | 7,95% | 0,03% | |
Iraq | 14 375 | 15 433 | 7,36% | 0,05% | |
Ireland | 217 460 | 239 020 | 9,91% | 5,56% | |
Israel | 446 720 | 509 640 | 14,08% | 7,07% | |
Italia | 265 720 | 294 460 | 10,82% | 0,50% | |
Japan | 130 940 | 132 440 | 1,15% | 0,10% | |
Jordan | 182 100 | 3,01% | |||
Kenya | 46 651 | 49 876 | 6,91% | 0,13% | |
Lebanon | 259 360 | 309 300 | 19,26% | 7,55% | |
Madagascar | 2 097 | 2 367 | 12,88% | 0,01% | |
Malaysia | 310 360 | 360 440 | 16,14% | 1,31% | |
Mexico | 662 860 | 821 800 | 23,98% | 0,77% | |
Morroco | 49 322 | 56 614 | 14,78% | 0,18% | |
Mozambique | 2 498 | 2 616 | 4,72% | 0,01% | |
Myanmar | 2 551 | 2 660 | 4,27% | 0,01% | |
Nepal | 14 331 | 15 410 | 7,53% | 0,05% | |
Netherlands | 174 980 | 177 800 | 1,61% | 1,08% | |
New Zealand | 306 840 | 350 020 | 14,07% | 8,24% | |
Nigeria | 62 640 | 68 260 | 8,97% | 0,05% | |
North Korea | 636 | 692 | 8,81% | 0,00% | |
Norway | 1 014 560 | 1 162 100 | 14,54% | 24,58% | |
Pakistan | 193 260 | 207 780 | 7,51% | 0,13% | |
Panama | 124 600 | 149 540 | 20,02% | 4,92% | |
Paraguay | 4 448 | 5 035 | 13,20% | 0,08% | |
Peru | 80 880 | 101 260 | 25,20% | 0,36% | |
Philippines | 102 620 | 122 700 | 19,57% | 0,14% | |
Poland | 66 080 | 68 420 | 3,54% | 0,18% | |
Portugal | 40 543 | 43 121 | 6,36% | 0,41% | |
Romania | 36 154 | 38 391 | 6,19% | 0,18% | |
Russia | 69 660 | 80 737 | 15,90% | 0,06% | |
Saudi Arabia | 208 140 | 228 540 | 9,80% | 0,92% | |
Serbia | 124 200 | 1,55% | |||
Singapore | 389 860 | 419 340 | 7,56% | 9,45% | |
South Africa | 733 800 | 775 700 | 5,71% | 1,60% | |
South Korea | 73 280 | 71 200 | -2,84% | 0,15% | |
Spain | 378 400 | 490 640 | 29,66% | 1,09% | |
Sri Lanka | 50 746 | 53 639 | 5,70% | 0,28% | |
Sudan | 16 260 | 17 556 | 7,97% | 0,05% | |
Sweden | 1 054 620 | 1 113 860 | 5,62% | 12,17% | |
Switzerland | 249 040 | 309 920 | 24,45% | 4,13% | |
Syria | 35 442 | 36 434 | 2,80% | 0,18% | |
Taiwan | 59 580 | 56 500 | -5,17% | 0,25% | |
Tanzania | 9 527 | 9 822 | 3,10% | 0,02% | |
Thailand | 103 660 | 97 240 | -6,19% | 0,15% | |
Tunisia | 16 737 | 20 077 | 19,96% | 0,19% | |
Turkey | 3 062 460 | 3 293 380 | 7,54% | 4,40% | |
Uganda | 9 687 | 10 324 | 6,58% | 0,03% | |
Ukraine | 24 559 | 25 932 | 5,59% | 0,06% | |
United Arab Emir. | 310 760 | 340 540 | 9,58% | 7,77% | |
United Kingdom | 9 192 620 | 10 334 200 | 12,42% | 17,06% | |
United States | 25 483 680 | 25 837 820 | 1,39% | 8,51% | |
Uruguay | 11 156 | 13 807 | 23,76% | 0,41% | |
Uzbekistan | 2 693 | 2 803 | 4,08% | 0,01% | |
Venezuela | 234 220 | 473 400 | 102,12% | 1,71% | |
Vietnam | 24 495 | 25 715 | 4,98% | 0,03% | |
Yemen | 3 190 | 3 437 | 7,74% | 0,02% | |
Total | 64 269 963 | 71 175 647 | 10,74% | 1,16% |
Again a huge growth in spanish countries and also in countries where the french language are used.