From
- Get an unprecised idea
- Make the more noise around it
- Get in with a picture with a big figure, even if it's a miserable failure
- Get a minimal Alpha Server and wait for input of your users : That's the UGS
For
- Get a different buzz around-it with the king of the Video Trash
- Get a new serious competitor because you may be taken to much time on your personal face brand
and what you should have to put it on a few month ago !
Monday, December 17, 2007
Saturday, December 15, 2007
Microsoft : The ostrich view on the Google rumble

A nice view of the confontation between Microsoft and Google on this paper by Steve Lohr and Miguel Helft on the NYT !
Saturday, December 08, 2007
Top 75 Countries in Facebook
| Country | 08/12/2007 |
| United States | 22 366 340 |
| Canada | 8 075 980 |
| United Kingdom | 7 887 620 |
| Turkey | 2 192 340 |
| Australia | 2 113 660 |
| France | 1 063 100 |
| Sweden | 1 062 080 |
| Norway | 1 003 500 |
| South Africa | 677 880 |
| Columbia | 622 900 |
| Mexico | 531 480 |
| Egypt | 512 640 |
| India | 447 320 |
| Germany | 417 940 |
| Singapore | 352 700 |
| Israel | 330 960 |
| New Zealand | 284 700 |
| Spain | 275 020 |
| United Arab Emirates | 248 820 |
| Malaysia | 225 640 |
| Lebanon | 217 440 |
| Italia | 200 780 |
| Ireland | 199 380 |
| Switzerland | 184 440 |
| China | 166 740 |
| Netherlands | 166 140 |
| Saudi Arabia | 162 760 |
| Pakistan | 151 580 |
| Belgium | 135 208 |
| Japan | 124 500 |
| Greece | 103 145 |
| Philippines | 94 324 |
| Indonesia | 82 280 |
| Brazil | 70 112 |
| Venezuela | 66 288 |
| Argentina | 60 059 |
| Poland | 56 652 |
| Taiwan | 53 384 |
| Thailand | 49 114 |
| Russia | 49 047 |
| South Korea | 45 789 |
| Dominican Replublic | 43 000 |
| Nigeria | 39 868 |
| Bangladesh | 35 819 |
| Sri Lanka | 30 948 |
| Peru | 30 635 |
| Kenya | 30 000 |
| Hungary | 26 746 |
| Syria | 26 309 |
| Portugal | 24 597 |
| Morroco | 22 442 |
| Guatemala | 21 842 |
| Romania | 21 694 |
| Vietnam | 15 694 |
| Ukraine | 14 856 |
| Ghana | 11 323 |
| Iran | 11 303 |
| Sudan | 9 886 |
| Nepal | 8 602 |
| Iraq | 7 880 |
| Tunisia | 7 093 |
| Tanzania | 6 691 |
| Uganda | 5 724 |
| Algeria | 4 475 |
| Ethiopa | 3 692 |
| Afghanistan | 3 086 |
| Cuba | 1 855 |
| Yemen | 1 849 |
| Cameroon | 1 817 |
| Uzbekistan | 1 766 |
| Mozambique | 1 686 |
| Myanmar | 1 536 |
| Madagascar | 1 164 |
| North Korea | 406 |
| Total | 53 780 257 |
The country in green are not in the Advertiser statistics
Here is the percentage of population using Facebook
| Country | Population | % of pop. |
| Canada | 33 087 000 | 24,408% |
| Norway | 4 727 777 | 21,226% |
| United Kingdom | 60 587 300 | 13,019% |
| Sweden | 9 150 000 | 11,607% |
| Australia | 21 129 222 | 10,003% |
| Singapore | 4 436 000 | 7,951% |
| United States | 303 545 000 | 7,368% |
| New Zealand | 4 249 600 | 6,699% |
| United Arab Emirates | 4 380 000 | 5,681% |
| Lebanon | 4 099 000 | 5,305% |
| Ireland | 4 301 000 | 4,636% |
| Israel | 7 208 520 | 4,591% |
| Turkey | 74 877 000 | 2,928% |
| Switzerland | 7 508 700 | 2,456% |
| France | 64 102 140 | 1,658% |
| Columbia | 44 055 000 | 1,414% |
| South Africa | 48 577 000 | 1,395% |
| Belgium | 10 457 000 | 1,293% |
| Netherlands | 16 387 773 | 1,014% |
| Greece | 11 147 000 | 0,925% |
| Malaysia | 27 544 000 | 0,819% |
| Egypt | 75 498 000 | 0,679% |
| Saudi Arabia | 24 735 000 | 0,658% |
| Spain | 45 116 894 | 0,610% |
| Germany | 82 314 900 | 0,508% |
| Mexico | 106 535 000 | 0,499% |
| Dominican Replublic | 9 760 000 | 0,441% |
| Italia | 59 206 382 | 0,339% |
| Hungary | 10 053 000 | 0,266% |
| Venezuela | 27 657 000 | 0,240% |
| Taiwan | 22 935 000 | 0,233% |
| Portugal | 10 623 000 | 0,232% |
| Guatemala | 13 354 000 | 0,164% |
| Sri Lanka | 19 299 000 | 0,160% |
| Argentina | 39 531 000 | 0,152% |
| Poland | 38 125 479 | 0,149% |
| Syria | 19 929 000 | 0,132% |
| Peru | 27 903 000 | 0,110% |
| Philippines | 88 706 300 | 0,106% |
| Romania | 21 438 000 | 0,101% |
| Japan | 127 718 000 | 0,097% |
| South Korea | 48 512 000 | 0,094% |
| Pakistan | 161 930 000 | 0,094% |
| Kenya | 37 538 000 | 0,080% |
| Thailand | 62 828 706 | 0,078% |
| Morroco | 31 224 000 | 0,072% |
| Tunisia | 10 327 000 | 0,069% |
| Ghana | 23 478 000 | 0,048% |
| India | 1 169 016 000 | 0,038% |
| Brazil | 185 130 000 | 0,038% |
| Indonesia | 231 627 000 | 0,036% |
| Russia | 142 499 000 | 0,034% |
| Ukraine | 46 205 000 | 0,032% |
| Nepal | 28 196 000 | 0,031% |
| Iraq | 28 993 000 | 0,027% |
| Nigeria | 148 093 000 | 0,027% |
| Sudan | 38 560 000 | 0,026% |
| Bangladesh | 158 665 000 | 0,023% |
| Uganda | 30 884 000 | 0,019% |
| Vietnam | 87 375 000 | 0,018% |
| Tanzania | 40 454 000 | 0,017% |
| Cuba | 11 268 000 | 0,016% |
| Iran | 71 208 000 | 0,016% |
| Algeria | 33 858 000 | 0,013% |
| China | 1 322 413 000 | 0,013% |
| Afghanistan | 27 145 000 | 0,011% |
| Cameroon | 18 549 000 | 0,010% |
| Yemen | 22 389 000 | 0,008% |
| Mozambique | 21 397 000 | 0,008% |
| Uzbekistan | 27 372 000 | 0,006% |
| Madagascar | 19 683 000 | 0,006% |
| Ethiopa | 77 127 000 | 0,005% |
| Myanmar | 48 798 000 | 0,003% |
| North Korea | 23 790 000 | 0,002% |
The population data are from Wikipedia
Labels:
facebook,
social marketing,
social network
Subscribe to:
Comments (Atom)